Nos Formations de Bac à Bac+5 – En un clin d’œil
Voici l’ensemble de nos programmes Sup de Pub de Bac à Bac+5, sur nos différents campus : Bordeaux, Lyon, Paris, Rennes, Londres, New York et San Francisco.
Des formations parfaitement adaptées au marché de l’emploi, très professionnalisantes, et qui explorent l’ensemble du secteur de la communication : digital, événementiel, luxe, médias, réalisation, production, stratégie, marketing, publicité, création, management, communication politique, UX design, communication institutionnelle… Des métiers, en constante évolution, nécessitent une pédagogie adaptée tournée vers les entreprises et leurs besoins.
Sup de Pub délivre des diplômes reconnus par l’Etat, titre RNCP de niveau 7 (bac+5).
Bachelor 1re année – En parcours découverte et initiation
PARIS | LYON | BORDEAUX | RENNES | LONDRES | SAN FRANCISCO | NEW-YORK | |
---|---|---|---|---|---|---|---|
Bachelor 1 Communication | • | ||||||
Bachelor 1 Communication (English Track) | • | ||||||
Bachelor 1 Communication et Marketing | • | • | |||||
Bachelor 1 Communication et Création | • | • | • | ||||
Bachelor 1 Création | • | • |
Bachelor 2e année – Pour approfondir les acquis
PARIS | LYON | BORDEAUX | LONDRES | SAN FRANCISCO | NEW-YORK | |
---|---|---|---|---|---|---|
Bachelor 2 Communication & Digital | • | • | • | |||
Bachelor 2 Création | • | • | • |
Bachelor 3e année – Pour se spécialiser
PARIS | LYON | BORDEAUX | RENNES | LONDRES | SAN FRANCISCO | NEW-YORK | |
---|---|---|---|---|---|---|---|
Bachelor 3 Communication Globale | • | • | • | • | |||
Bachelor 3 Création Graphique & Visuelle | • | • | • | ||||
Bachelor 3 Stratégie des Marques | • | • | • | • | |||
Bachelor 3 Marketing Evénementiel | • | • | • | ||||
Bachelor 3 Marketing Digital | • | • | • | ||||
Bachelor 3 Communication & Stratégie Rédactionnelle | • | • | |||||
Bachelor 3 Marketing Evénementiel + départ à l’étranger | • | ||||||
Bachelor 3 Stratégie des Marques + départ à l’étranger | • | • | • | • | |||
Bachelor 3 Marketing Digital + départ à l’étranger | • | • | • |
4e et 5e années SP4/SP5 – En rythme alterné pour développer une expertise
PARIS | LYON | BORDEAUX | RENNES | LONDRES | SAN FRANCISCO | NEW-YORK | |
---|---|---|---|---|---|---|---|
Communication & Création Audiovisuelle | • | • | • | | | | |
Direction Artistique & Design Visuel | • | • | • | | | | |
UI & Design Digital | • | • | • | | | | |
Communication & Design Graphique | • | • | • | | | | |
Conception-Rédaction | • | ||||||
Communication et Activation des Marques | • | • | • | | | | |
Stratégie & Production Evénementielle | • | • | • | • | |||
Stratégie Editoriale et Communication rédactionnelle | • | • | • | ||||
Marketing & Communication des Industries Culturelles et créatives | • | • | | | | ||
Stratégie des Marques & Planning Stratégique | • | • | • | | | | |
Marketing, Régie et Production des Médias | • | ||||||
Parcours Utilisateurs & Data Marketing | • | • | |||||
Marketing & Communication RSE | • | • | |||||
Expérience Client et Marketing des Services | • | ||||||
Stratégie E-Commerce | • | • | • | ||||
Stratégie Social Media | • | • | • | • | |||
UX & Stratégie Expérientielle | • | • | |||||
Marketing & Communication du Luxe | • | ||||||
Stratégie d’Influence & Relations Publiques | • | • | • | ||||
Programmes anglophones – 4 eet 5 e années SP4/SP5
PARIS | LYON | BORDEAUX | LONDRES | SAN FRANCISCO | NEW-YORK | |
---|---|---|---|---|---|---|
Graphic Design & Communication | • | • | • | |||
Strategic Planning & International Brand Strategy | • | |||||
Digital Marketing & Strategy | • | |||||
Luxury Brand Marketing & Communication | • |